ATP Класация тенис 31.01.2024 г.
| ranking | Tennis player | country |
|---|---|---|
| 1. | Novak Djokovic | Serbia |
| 2. | Carlos Alcaraz | Spain |
| 3. | Daniil Medwedev | |
| 4. | Jannik Sinner | Italy |
| 5. | Andrey Rublev | |
| 6. | Alexcander Zverev | Germany |
| 7. | Holger Rune | Denmark |
| 8. | Hubert Hurkacz | Poland |
| 9. | Taylor Fritz | USA |
| 10. | Stefanos Tsitsipas | Greece |
| 11. | Alex de Minaur | Australia |
| 12. | Casper Ruud | Norway |
| 13. | Grigor Dimitrov | Bulgaria |
| 14. | Frances Tiafoe | USA |
| 15. | Tommy Paul | USA |
| 16. | Ben Shelton | USA |
| 17. | Adrian Mannarino | France |
| 18. | Karen Khachanov | |
| 19. | Cameron Norrie | UK |
| 20. | Nicolas Jarry | Chile |
| 21. | Ugo Humbert | France |
| 22. | Fracisco Cerundolo | Argentina |
| 23. | Alejandro Davidovich Fokina | Spain |
| 24. | Jan-Lennard Struff | Germany |
| 25. | Sebastian Baez | Argentina |
| 26. | Lorenzo Musetti | Italy |
| 27. | Alexander Bublik | Kazakhstan |
| 28. | Tomas Martin Etcheverry | Argentina |
| 29. | Tallon Griekspoor | Netherlands |
| 30. | Felix Auger-Aliassime | Canada |
| 31. | Jiri Lehecka | Czech Republic |
| 32. | Christopher Eubanks | USA |
| 33. | Sebastian Korda | USA |
| 34. | Laslo Djere | Serbia |
| 35. | Arthur Fils | France |
| 36. | Roman Safiullin | |
| 37. | Borna Coric | Croatia |
| 38. | Matteo Arnaldi | Itally |
| 39. | Aslan Karatsev | |
| 40. | Sebastian Ofner | Austria |
| 41. | Miomir Kecmanovic | Serbia |
| 42. | Daniel Evans | UK |
| 43. | Max Purcell | Australia |
| 44. | Jordan Thompson | Australia |
| 45. | Alexei Popyrin | Australia |
| 46. | Lorenzo Sonego | Italy |
| 47. | Nuno Borges | Portugal |
| 48. | Mackenzie McDonald | USA |
| 49. | Andy Murray | UK |
| 50. | Zhizhen Zhang | Chine |
| 51. | Jack Draper | UK |
| 52. | Daniel Altmaier | Germany |
| 53. | Dusan Lajovic | Serbia |
| 54. | Alejandro Tabilo | Chile |
| 55. | Emil Ruusuvuori | Finland |
| 56. | Stan Wawrinka | Switzerland |
| 57. | Fabian Marozsan | Hungary |
| 58. | Yannick Hanfmann | Germany |
| 59. | Alexander Shevchenko | Kazakhstan |
| 60. | Dominik Koepfer | Germany |
| 61. | Pavel Kotov | |
| 62. | Taro Daniel | Japan |
| 63. | Botic Van De Zandschulp | Netherlands |
| 64. | Christopher O'Connell | Australia |
| 65. | Roberto Carballes Baena | Spain |
| 66. | Tomas Machac | Czech Republic |
| 67. | Marcos Giron | USA |
| 68. | Luca van Assche | France |
| 69. | Aleksandar Vukic | Australia |
| 70. | Gael Monfils | France |
| 71. | Alexandre Muller | France |
| 72. | Pedro Cachin | Argentina |
| 73. | Alex Michelsen | USA |
| 74. | Rinky Hijikata | Australia |
| 75. | Jaume Munar | Spain |
| 76. | Flavio Cobolli | Italy |
| 77. | Jeffrey John Wolf | USA |
| 78. | Thanasi Kokkinakis | Australia |
| 79. | Daniel Elahi Galan | Colombia |
| 80. | Bernabe Zapata Miralles | Spain |
| 81. | Thiago Seyboth Wild | Brazil |
| 82. | Marton Fucsovics | Hungary |
| 83. | Arthur Cazaux | France |
| 84. | Yoshihito Nishioka | Japan |
| 85. | Aleksandar Kovacevic | USA |
| 86. | Albert Ramos-Viñolas | Spain |
| 87. | Juan Pablo Varias | Peru |
| 88. | Hugo Gaston | France |
| 89. | Christian Garin | Chile |
| 90. | Dominic Thiem | Austria |
| 91. | Borna Goyo | Croatia |
| 92. | Maximilian Marterer | Germany |
| 93. | Arthur Rinderknech | France |
| 94. | Facundo Diaz Acosta | Argentina |
| 95. | Dominic Striker | Switzerland |
| 96. | Brendan Nakashima | USA |
| 97. | Liam Brody | UK |
| 98. | James Duckworth | Australia |
| 99. | Pedro Martinez | Span |
| 100. | Quentin Alice | France |
Коментари
Публикуване на коментар